CIC Media Limited
Mobile Sourcing
Trading Platform
Member Login
Username
Password
Home
Phone Mart
Magazines
Exhibitions
Directory
About Us
Product
Company Name
Product Categories - Branded Mobile Phones

11.  BrandSky International Limited [Hong Kong] 
 
Infinix Hot 30 Play NFC 4G 6.82'' (2023) Bora Purple
OnePlus 11R 5G 6.74'' (2023) Galactic Silver
Realme 11 Pro+ 5G 6.7'' (2023) Black
Huawei Mate 40 5G (2020) 6.5'' Olive Green
Samsung Galaxy S21 5G (2021) 6.2'' Phantom White
OnePlus Nord N10 5G (2020) 6.49'' Midnight Ice
Samsung Galaxy S21 Ultra 5G (16GB+512GB) 6.8'' Phantom Black
Apple iPhone 13 Pro Max 5G (2021) 6.7'' Sierra Blue
12.  CELLUTEL COMMUNICATIONS [Hong Kong] 
 
Samsung Galaxy S24+ 5G 6.7'' (2024) Onyx Black
Samsung Galaxy A14 5G 6.6'' (2023) Light Green
Apple iPhone 15 Pro 5G 6.1'' (2023) Natural Titanium
Samsung Galaxy S24+ 5G 6.7'' (2024) Marble Grey
Samsung Galaxy S24 Ultra 5G 6.8'' (2024) Titanium Blue
Samsung Galaxy A54 5G 6.4'' (2023) Awesome Graphite
Samsung Galaxy A54 5G 6.4'' (2023) Awesome Lime
13.  Free-Plus Int`l (Holding) Ltd.  [Hong Kong] 
 
HMD Skyline 5G 6.55'' (2024) Neon Pink
TCL 50 Pro NxtPaper 5G 6.8'' (2024) Moon Grey
TCL OneTouch 4043 4G 3.2'' (2024) Dark Night Grey
TCL OneTouch 4021 2G 1.8'' (2023) Dark Night Grey
Nokia 215 4G 2.8'' (2024) Black
Nokia 8210 4G 2.8'' (2022) Dark Blue
Nokia 5710 XpressAudio 4G 2.4'' (2022) White
Nokia 8210 4G 2.8'' (2022) Red
14.  Future Power (HK) Limited [Hong Kong] 
 
HMD Skyline 5G 6.55'' (2024) Twisted Black
HMD Skyline 5G 6.55'' (2024) Neon Pink
HMD Skyline 5G 6.55'' (2024) Blue Topaz
Nokia 215 4G 2.8'' (2024) Peach
Nokia 215 4G 2.8'' (2024) Dark Blue
Nokia 215 4G 2.8'' (2024) Black
TCL OneTouch 4043 4G 3.2'' (2024) Dark Night Grey
TCL OneTouch 4021 2G 1.8'' (2023) Sage Green
15.  D&K (Asia) Limited [Hong Kong] 
 
Sony Xperia 1 VI 5G 6.5'' (2024) Scarlet
Sony Xperia 1 VI 5G 6.5'' (2024) Khaki Green
Sony Xperia 5 V 5G 6.1'' (2023) Black
Sony Xperia 1 VI 5G 6.5'' (2024) Black
OnePlus Nord N30 5G 6.72'' (2023) Chromatic Gray
Sony Xperia 10 VI 5G 6.1'' (2024) Black
Sony Xperia 10 VI 5G 6.1'' (2024) White
Sony Xperia Z5 Premium
16.  Wellink Trading Company [Hong Kong] 
 
Samsung Galaxy A15 4G 6.5'' (2023) Light Blue
Samsung A55
Samsung Galaxy A14 4G 6.6'' (2023) Black
Samsung S24 Ultra
Samsung A34 5G
Samsung Galaxy A34 5G 6.6'' (2023) Awesome Violet
Samsung S23FE
Samsung Galaxy S23 Ultra 5G 6.8'' (2023) Phantom Black
17.  Celltronics International (HK) Ltd. [Hong Kong] 
 
Nothing Phone (2) 5G 6.7'' (2023) White
Nothing Phone (2) 5G 6.7'' (2023) Dark Grey
Nothing Phone (1) 5G (2022) 6.55'' White
Black Shark 5 RS Gaming Phone 5G (2022) 6.67'' Black
OnePlus 11 5G 6.7'' (2023) Eternal Green
OnePlus Nord N20 SE (2022) 6.56'' Celestial Black
nubia RedMagic 8 Pro+ 5G Gaming Phone 6.8'' (2023) Matte
nubia RedMagic 8 Pro 5G Gaming Phome 6.8'' (2023) Matte
18.  Falcon Faith Holdings Limited [Hong Kong] 
 
Apple iPhone 7 Plus 256GB (PRODUCT)REDâ„¢
Apple iPhone 7 Plus 256GB Jet Black
Apple iPhone 7 Plus 128GB Black
Apple iPhone 7 Plus 256GB Gold
Apple iPhone 7 Plus 256GB Rose Gold
Apple iPhone 7 Plus 256GB Sliver
Apple iPhone 7 128GB Silver
Apple iPhone 7 128GB Rose Gold
19.  JP EXIM LIMITED [Hong Kong] 
 
Xiaomi POCO X5 5G 6.67'' (2023) Blue
OPPO A1 Pro 5G (2022) 6.7'' Blue
Huawei Mate 50 4G (2022) 6.7'' Silver
Google Pixel 6a 5G (2022) 6.1'' Chalk
Redmi 10 4G India Version (2022) 6.7'' Pacific Blue
Xiaomi POCO F5 Pro 5G 6.67'' (2023) Black
Samsung Galaxy S23 Ultra 5G 6.8'' (2023) Red
Realme 11 Pro+ 5G 6.7'' (2023) Green
20.  Star Success Enterprise Limited [Hong Kong] 
 
Samsung Galaxy Note20 5G (8GB+256GB) 6.7'' Mystic Gray
Samsung Galaxy Note20 (8GB+256GB) 6.7'' Mystic Gray
Samsung Galaxy Note20 Ultra 5G (12GB+512GB) 6.9'' Mystic Black
Samsung Galaxy A71 5G (8GB+128GB) 6.7'' Prism Cube Black
Samsung Galaxy A71 5G (8GB+128GB) 6.7'' Prism Cube Silver
OnePlus 7T (8GB+256GB) 6.55'' Glacier Blue
OnePlus 7T (8GB+256GB) 6.55'' Frosted Silver
    Page : 1  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  30 
31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50  51  52  53  54  55  56  57  58  59  60 
61  62  63  64  65  66  67  68  69  70  71  72  73 
 

 
 
 
Copyright @ 2024 CIC Media Limited. All rights reserved.